0 items - €0.00
0
- Es befinden sich keine Produkte im Warenkorb.
9KHz - 32GHz Handheld Spectrum Analyzer
The Ceyear 4024 series handheld spectrum analyzers cover a frequency measurement range of 9 kHz to 4 GHz, 6.5 GHz, 9 GHz, 20 GHz, 26.5 GHz, 32 GHz, or 44 GHz. All models of the series are equipped with a preamplifier, so that they have very high receiving sensitivity at any frequency point. Due to their 8.4" (21.3 cm) large and bright LCD capacitive touch screen and their rugged design, the devices are easy to use even in harsh environments. The 4024 offer excellent average noise level and phase noise features as well as a high scanning speed. A variety of measurement functions are included or available as a an option, for example the interference analyzer, AM/FM/PM analyzer, power meter, channel scanner etc., as well as intelligent measurement functions of channel power, occupied bandwidth, adjacent-channel power ratio, tune and listen, emission mask, and carrier-to-noise ratio. The compact and lightweight devices are very suitable for applications in aerospace, microwave and satellite communication, radio communication, radar monitoring, electronic
countermeasures and reconnaissance, and precision guidance.
Model | 4024A | 4024B | 4024C | 4024D | 4024E | 4024F | 4024G |
Frequency range 9 kHz... | 4 GHz | 6.5 GHz | 9 GHz | 20 GHz | 26.5 GHz | 32 GHz | 44 GHz |
Tuning resolution 1 Hz | |||||||
DANL (Displayed Average Noise Level) | Typ. -163 dBm at 1 Hz RBW; preamp off: -138 dBm (10 MHz...20GHz), -135 dBm (20 GHz...32 GHz), -127 dBm (32 GHz...40 GHz); preamp on: -157 dBm (10 MHz...20 GHz), -154 dBm (20 GHz...32 GHz), -148 dBm (32 GHz...40 GHz) | ||||||
RBW (Resolution Bandwidth) | 1 Hz...10 MHz | ||||||
Phase noise | -108 dBc/Hz at frequency offset 10 kHz | -102 dBc/Hz at frequency offset 10 kHz | |||||
Sweep | Sweep time range 10 µs...600 s (zero span); accuracy 2.00% (zero span) | ||||||
Preamp | Full-band pre-amplifier standard on all models | ||||||
Display | 8.4" (approx. 21.3 cm) capacitive LCD touch screen | ||||||
Interfaces | USB, Ethernet/LAN, SD-card slot, audio output | ||||||
Connectors | Type-N female connector | 2.4 mm male connector | |||||
4x BNC female: 10 MHz reference input/output, external trigger input, IF/intermediate frequency output, GPS antenna inpu | |||||||
Power | Built-in rechargeable Lithium Ion battery; consumption ≤25 W; battery power supply approx. 3 h | Built-in rechargeable Lithium Ion battery; consumption ≤30 W; battery power supply approx. 2.5 h | |||||
Dimensions (mm) | 314 x 218 x 91 (excluding handle, stand), 338 x 218 x 100 (including handle, stand) | ||||||
Approx. 4.5 kg | Approx. 5 kg |
Included: Spectrum analyzer, power cord, power adaptor, quick start guide, USB cable, built-in rechargeable Lithium Ion battery, certificate of conformity.